Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tim Jackman R NYI 27 550000* 2 51 45 45 62 60 78 67 71 39 56 58 78 47 66 64
Sean Bergenheim R NYI 24 862500 2 66 64 62 66 66 61 81 68 74 54 51 70 64 64 68
Trent Hunter R NYI 28 2000000 5 71 62 63 75 70 80 75 77 74 63 72 79 65 75 73
Kyle Okposo R NYI 21 850000 3 69 69 67 66 63 69 74 66 70 60 56 66 68 66 70
Josh Bailey C NYI 19 875000 3 57 67 68 62 62 57 61 63 82 69 51 64 64 60 67
Doug Weight C NYI 38 2200000 2 63 75 71 67 68 66 69 70 69 82 80 70 69 67 73
Richard Park C NYI 33 750000 2 64 64 63 76 81 61 87 71 76 72 74 65 63 72 70
Frans Nielsen C NYI 25 525000 4 61 65 67 63 66 57 74 68 78 70 54 64 64 62 68
Jon Sim L NYI 31 1000000 2 66 60 60 62 64 58 70 69 67 54 56 67 62 61 66
Matt Moulson L NYI 25 575000* 2 62 62 64 64 65 62 72 57 72 52 53 63 62 63 64
Jeff Tambellini L NYI 25 587500 2 65 58 68 60 61 56 87 68 76 56 60 62 63 59 68
Blake Comeau L NYI 23 650000 3 64 65 65 68 67 69 70 69 70 56 56 72 64 68 69
Bruno Gervais D NYI 24 740833 3 48 58 58 73 74 66 77 69 74 46 61 73 54 71 68
Radek Martinek D NYI 32 1500000 3 50 50 49 75 74 68 75 73 70 45 63 75 49 72 67
Freddy Meyer D NYI 28 587500 2 59 63 63 65 65 62 72 70 76 44 60 68 61 64 66
Brendan Witt D NYI 34 3000000 3 31 36 33 83 78 83 64 79 42 49 82 86 33 81 68
Andy Sutton D NYI 34 3000000 2 58 47 40 76 72 79 64 74 38 45 67 85 48 75 67
Mark Streit D NYI 31 4100000 5 80 81 72 65 66 62 74 70 68 47 65 67 77 64 71
Albert Roloson G NYI 39 2500000 3 79 77 66 76 73 72 74 74 71 70 78 73 74 73 75
Rick DiPietro G NYI 27 4500000 8 81 77 83 77 75 79 78 75 75 74 62 75 80 77 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Robin Figren R BRG 21 255000* 3 52 56 60 46 51 43 68 52 66 56 47 48 56 46 59
Greg Moore R BRG 25 172500* 2 53 48 47 60 55 65 61 61 78 51 54 75 49 60 61
Joel Rechlicz R BRG 22 157500* 3 20 32 30 59 52 74 56 60 38 53 51 78 27 61 56
Jesse Joensuu R BRG 21 255000* 3 57 57 59 61 56 64 60 61 64 52 51 69 57 60 64
Sean Bentivoglio R BRG 23 159500,1* 2 43 48 49 57 56 53 67 55 69 55 53 56 46 55 58
Trevor Smith C BRG 24 660000 2 59 57 55 59 57 52 60 64 75 59 50 59 57 56 62
Nate Thompson C BRG 24 550000 2 41 42 43 70 67 68 70 70 55 71 58 72 42 68 64
Bobby Hughes C BRG 21 174000* 2 51 54 53 48 48 45 53 52 70 49 51 47 52 47 56
Tomás Marcinko C BRG 21 255000* 3 46 48 49 54 56 48 55 52 67 52 51 54 47 52 58
Greg Mauldin C BRG 27 180000* 2 52 51 59 56 57 50 65 60 74 52 54 52 54 54 59
Micheal Haley C BRG 23 150000* 3 38 36 35 50 47 60 54 51 33 56 51 68 36 52 53
Justin DiBenedetto C BRG 20 135000* 3 52 55 54 40 40 38 54 54 60 48 48 49 53 39 55
Jeremy Reich L BRG 30 172500* 2 49 40 41 61 59 75 60 59 37 52 53 77 43 65 60
Matt Martin L BRG 20 189500,1* 4 44 34 35 41 39 48 43 48 35 43 47 50 37 42 49
Robbie Schremp L BRG 22 214500* 2 61 64 71 52 53 49 54 61 62 59 47 56 65 51 61
Tony Romano L BRG 21 152499,9* 4 47 43 49 43 41 46 65 40 67 40 48 44 46 43 52
Dustin Kohn D BRG 22 255000* 2 42 57 55 51 53 47 62 58 68 41 49 53 51 50 58
Andrew MacDonald D BRG 22 144999,9* 2 50 54 51 53 55 51 70 62 68 45 51 60 51 53 59
Jack Hillen D BRG 23 157500* 3 52 51 50 59 62 58 74 64 75 45 52 65 51 59 63
Brett Westgarth D BRG 27 150000* 2 33 32 34 53 53 61 56 65 41 46 55 72 33 55 56
Mark Flood D BRG 24 525000 2 45 57 56 45 47 41 65 51 79 40 49 48 52 44 56
Martin Biron G BRG 31 1400000 2 75 75 71 78 82 80 79 72 80 64 71 64 73 80 74
Scott Munroe G BRG 27 500000 2 48 49 42 47 48 48 52 48 72 52 47 51 46 47 56
Nathan Lawson G BRG 25 165000* 2 55 54 50 55 54 55 60 55 74 48 50 60 53 54 59
Mikko Koskinen G BRG 20 262500* 4 46 45 40 48 50 42 53 46 72 38 46 46 43 46 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rhett Rakhshani R AMA 21 600000* 0 D D D D D D- C D B- D D D D D C-
Igor Volkov R AMA 26 450000* 0 D D D D- D- D C- D B- D D D D D- C-
Dmitri Chernykh R AMA 24 450000* 0 C- D D D D D C C- C D D D D D C-
Brian Day R AMA 20 450000* 0 D- D- D- D D- C- D D C D D C- D- D C-
Jonathan Tavares C JNR 18 900000 4 B- C C C- C- D C- C C C C- C- C C- C
David Toews C JNR 19 450000* 0 D D- D D D D- C- C- B- C- D D D D C-
Anders Lee C JNR 18 450000* 0 C- D D D D C- C- D C C- D C- D D C-
Casey Cizikas C JNR 18 450000* 0 D D D D D D C- D C C- D D D D C-
Corey Trivino C JNR 19 450000 0 D C- C- D D D C D B- C- D D C- D C-
Doug Rogers C AMA 21 550000* 0 D- D D- D D- D- C- D C C- D D D- D- C-
David Ullstrom L AMA 20 450000* 0 D D D- D D D D D D- D D D D D C-
Kim Johansson L AMA 21 550000 0 D- D- D- D D D C- D C D D D D- D C-
Jason Gregoire L AMA 20 450000* 0 D D D D D D C- C- B- D D D D D C-
Kirill Petrov L JNR 18 450000* 0 C- C- C- D D D C- D C- D D C- C- D C-
Matt Donovan D JNR 19 450000* 0 D D D D D D- C- D C D- D D D D C-
Blake Kessel D AMA 20 450000* 0 D D D D D D C D B- D D C- D D C-
Travis Hamonic D JNR 18 450000* 0 D D D D D D C- D C- D D D D D C-
Jyri Niemi D JNR 19 450000* 0 C- D D D D D D D C- D D C- D D C-
Anton Klementyev D JNR 19 450000* 0 F F F D D D D D C- D- D D F D C-
Mark Katic D AMA 20 450000* 0 D C- C- D D D C C- B- D D D D D C-
Jared Spurgeon D JNR 19 450000* 0 D D D D D D- C- D C D D D D D C-
Aaron Ness D JNR 19 450000* 0 D- D D D C- D C C- B- D D D- D D C-
Calvin de Haan D JNR 18 875000* 0 D C- C- D C- D C- C- B- D- D D C- D C-
Shane Sims D AMA 21 600000* 0 D D- D- D D- D C- D C D- D D D- D C-
Stefan Ridderwall G AMA 21 650000* 0 D D D D D D C D B- D D D D D C-
Kevin Poulin G JNR 19 450000* 0 C- D D C- D C- C- C- C D D D D D C-
Jase Weslosky G AMA 20 450000 0 D D D D D D D D B- D D D- D D C-
Anders Nilsson G JNR 19 450000* 0 D D D- D D D D D B- D- D C- D D C-
Pick 1 NYI
Pick 2 NYI
Pick 3 NYI
Pick 4 NYI
Pick 5 NYI