Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sean Avery R NYR 28 3875000 4 66 61 60 74 71 75 76 74 19 68 43 74 62 73 68
Marian Gaborik R NYR 27 7500000 6 94 81 86 66 67 63 91 80 70 52 64 71 87 65 78
Ryan Callahan R NYR 24 2300000 3 73 59 61 71 70 68 74 72 73 54 60 69 64 69 69
Enver Lisin R NYR 23 790000* 2 74 61 72 51 55 43 77 65 67 51 46 59 69 49 64
Brandon Dubinsky C NYR 23 1850000 3 66 74 72 66 68 65 72 73 44 71 55 73 70 66 70
Brian Boyle C NYR 24 525000 3 60 54 53 67 64 75 63 67 49 69 63 85 55 68 67
Chris Drury C NYR 32 7050000 4 75 79 81 74 76 65 82 80 75 81 79 72 78 71 78
Artem Anisimov C NYR 21 821667 3 63 68 67 62 63 61 64 68 70 71 52 67 66 62 68
Ales Kotalik L NYR 30 3000000 4 76 67 66 69 65 70 69 71 66 58 58 77 69 68 70
Vaclav Prospal L NYR 34 1100000 2 74 78 77 66 70 62 79 80 69 74 65 69 76 66 73
Chris Higgins L NYR 26 2250000 2 75 71 73 70 71 66 77 74 78 68 66 70 73 69 73
Donald Brashear L NYR 37 1400000 3 45 41 40 70 65 80 62 68 36 56 71 87 42 71 66
Matt Gilroy D NYR 24 875000 3 52 59 58 62 65 62 72 64 78 46 55 67 56 63 66
Michael Del Zotto D NYR 18 875000* 4 58 67 68 52 56 48 71 58 66 46 48 50 64 52 62
Michal Rozsival D NYR 30 5000000 4 77 64 71 74 76 75 75 80 68 48 67 72 70 75 73
Wade Redden D NYR 32 6500000 6 62 76 74 76 76 71 77 84 66 48 72 78 70 74 75
Dan Girardi D NYR 25 1550000 2 59 56 55 74 74 75 74 72 63 49 60 73 56 74 69
Marc Staal D NYR 22 826667 2 40 52 48 77 79 73 74 73 65 48 60 76 46 76 68
Henrik Lundqvist G NYR 27 6875000 6 78 77 72 78 75 80 78 79 85 75 59 75 75 77 79
Steve Valiquette G NYR 31 725000 2 71 69 65 69 71 64 71 68 74 66 66 70 68 68 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Corey Locke R HFD 25 150000* 2 59 63 61 49 49 44 67 59 61 62 52 50 61 47 60
Andreas Ambuhl R HFD 25 875000 2 44 46 45 59 56 60 77 60 55 54 50 60 45 58 59
Aaron Voros R HFD 27 300000* 3 61 48 50 64 62 76 66 68 34 56 59 76 53 67 64
Dale Weise R HFD 20 210000* 3 47 44 44 57 56 62 49 56 57 54 52 62 45 58 58
Brodie Dupont C HFD 22 255000* 2 51 48 45 58 57 62 58 61 39 59 51 68 48 59 59
Pierre Parenteau C HFD 26 150000* 2 59 64 60 56 57 49 69 63 55 54 51 53 61 54 62
Evgeny Grachev C HFD 19 262500* 3 60 62 66 51 50 52 58 59 73 60 47 61 62 51 62
Paul Crowder C HFD 24 262500* 2 51 51 50 51 54 47 63 48 61 57 50 50 50 50 58
Tyler Arnason C HFD 30 700000 2 58 74 75 57 58 50 74 65 83 73 43 61 69 55 66
Ryan Hillier L HFD 21 225000* 3 40 45 46 43 44 42 60 54 67 50 50 51 43 43 55
Dane Byers L HFD 23 150000* 2 55 50 50 63 59 70 60 62 41 52 52 68 51 64 60
Devin DiDiomete L HFD 21 152499,9* 3 38 39 38 56 53 56 57 57 23 52 52 59 38 55 54
Tomás Záborský L HFD 21 195999,9* 3 56 51 54 49 51 48 61 53 74 50 47 44 53 49 57
Chris Chappell L HFD 21 155000,1* 4 50 48 47 49 45 60 58 50 61 50 50 64 48 51 57
Pat Rissmiller L HFD 30 1000000 3 57 46 41 70 70 70 66 68 74 64 52 72 48 70 65
Jordan Owens L HFD 23 154500* 3 49 52 51 56 54 55 68 63 69 42 51 53 50 55 57
Justin Soryal L HFD 21 152499,9* 3 38 35 36 53 46 64 56 57 31 51 51 60 36 54 54
Michael Sauer D HFD 21 254000,1* 2 46 57 56 56 57 55 64 58 66 45 50 60 53 56 61
Ilkka Heikkinen D HFD 24 262500* 2 50 52 53 55 56 53 60 56 65 43 50 58 51 54 58
Nigel Williams D HFD 21 247500* 3 51 48 40 50 47 54 61 56 64 41 50 62 46 50 57
Bobby Sanguinetti D HFD 21 255000* 3 46 58 59 52 53 48 68 57 71 43 52 53 54 51 60
Tysen Dowzak D HFD 21 159999,9* 3 31 33 33 52 51 51 54 57 63 40 51 62 32 51 53
Corey Potter D HFD 25 165000* 2 42 46 44 66 68 64 69 63 52 48 55 70 44 66 62
Sam Klassen D HFD 20 165000* 4 25 31 28 52 50 54 52 51 60 40 49 57 28 52 50
Matt Zaba G HFD 25 172350* 2 51 52 47 54 52 53 65 53 71 41 49 56 50 53 58
Miika Wiikman G HFD 24 162750* 2 51 55 45 57 53 53 63 58 71 52 51 49 50 54 58
Chad Johnson G HFD 23 198000* 3 50 51 44 51 52 51 63 48 79 40 50 52 48 51 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Kveton R AMA 21 700000* 0 C- C- C- D D D- C D C D D D C- D C-
David Skokan R AMA 20 450000* 0 D D D D D D C- C- C D D D D D C-
Ethan Werek C JNR 18 650000* 0 D D D D D C- C- C- C C- D D D D C-
Max Campbell C AMA 20 450000* 0 D D D D D D C- C- C C- D D D D C-
Chris Doyle C JNR 19 450000* 0 D D- D- D D- D D D D D D D D D C-
Chris Kreider C JNR 18 875000* 0 D C- C- D D D B- D C C- D D D D C-
Lukás Zeliska C AMA 21 600000* 0 D D D D D D D D C- D C- C- D D C-
Derek Stepan C JNR 19 450000* 0 D D D D D D C- D B- D D D D D C-
Danny Hobbs C AMA 20 450000* 0 D D D D D D C- D C C- D D D D C-
Roman Horak C JNR 18 450000 0 D D C- D D D- C- D B- C- D D D D C-
Ryan Bourque C JNR 18 450000* 0 D D D D D D C D C C- D D- D D C-
Greg Beller L AMA 22 500000* 0 D D D D D D D D C D D D D D C-
Carl Hagelin L AMA 20 450000 0 D D D D D D B- D C D D D D D C-
Ryan McDonagh D AMA 20 450000* 0 D D D D D D B- C- C D D D D D C-
Mitch Gaulton D JNR 19 450000* 0 D D D D- D- D D D C D D D D D- D
Tomas Kundratek D JNR 19 875000* 3 D- D D C- C- D C- C- C D D C- D C- C-
Pavel Valentenko D AMA 21 850000 2 D- D- D- C- C- C C- C- C- D- D C D- C- C-
Daniel Maggio D JNR 18 450000* 0 D- D- D- D D D D D C- D- D D D- D C-
Mihail Pashnin D AMA 20 450000* 0 D- D- D- D D D D D C- D- D D D- D C-
Scott Stajcer G JNR 18 450000* 0 D D D D D D C- D B- D- D D D D C-
Pick 1 NYR
Pick 2 NYR
Pick 3 NYR
Pick 4 NYR
Pick 5 NYR