Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rick Nash R CBS 25 7800000 8 88 76 84 75 69 80 80 86 60 62 66 80 82 74 79
R.J. Umberger R CBS 27 3750000 4 76 73 70 68 69 65 75 67 72 71 54 72 73 67 72
Jared Boll R CBS 23 743333 2 45 46 47 68 65 82 66 68 36 56 58 80 46 71 65
Jakub Voracek R CBS 19 875000 3 57 71 75 59 64 52 72 62 80 56 52 60 67 58 67
Andrew Murray C CBS 27 625000 3 50 46 47 70 69 71 65 68 73 60 53 73 47 70 65
Samuel Påhlsson C CBS 31 2650000 4 54 52 50 79 79 78 78 71 71 80 70 79 52 78 72
Antoine Vermette C CBS 26 3750000 7 75 72 72 71 74 60 83 71 74 81 50 65 73 68 72
Derick Brassard C CBS 21 3200000 6 65 77 77 63 66 52 75 64 70 70 53 63 73 60 70
Jason Chimera L CBS 30 1875000 4 68 65 66 71 75 63 92 70 66 60 68 68 66 69 70
Fredrik Modin L CBS 34 3250000 2 70 68 67 70 68 68 72 69 74 53 67 80 68 68 70
Raffi Torres L CBS 27 2250000 2 76 40 66 70 66 80 73 77 57 53 67 76 60 72 68
Kristian Huselius L CBS 30 4750000 4 76 79 77 67 72 62 83 73 72 52 66 70 77 67 72
Marc Methot D CBS 24 1012500 3 47 36 37 74 72 72 69 72 58 49 55 77 40 72 65
Kris Russell D CBS 22 744444 2 51 70 75 62 69 57 77 66 76 44 51 54 65 62 66
Jan Hejda D CBS 31 2000000 3 37 43 39 80 80 75 77 76 72 49 69 78 39 78 69
Rostislav Klesla D CBS 27 2975000 6 58 70 68 76 78 72 82 80 52 48 64 75 65 75 71
Mike Commodore D CBS 29 3750000 5 50 39 37 78 72 84 68 80 40 46 73 80 42 78 68
Fedor Tyutin D CBS 25 2843750 4 62 63 62 77 77 78 75 78 63 46 59 74 62 77 71
Mathieu Garon G CBS 31 1200000 3 77 76 68 81 78 79 78 75 86 67 60 69 73 79 74
Steve Mason G CBS 21 850000 3 76 76 74 77 75 76 74 71 72 64 50 71 75 76 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derek Dorsett R SYR 22 168999,9* 4 44 42 42 67 63 78 69 63 29 56 50 64 42 69 62
Michael Blunden R SYR 22 220500* 2 55 50 52 61 58 76 66 62 57 54 49 74 52 65 62
Stefan Legein R SYR 20 253749,9* 3 42 45 43 54 52 49 60 55 55 52 42 48 43 51 55
Pascal Pelletier C SYR 26 165000* 2 57 61 62 52 56 44 67 58 62 55 47 51 60 50 60
Trevor Frischmon C SYR 27 156000* 2 40 42 41 60 60 52 60 61 62 70 56 55 41 57 57
Derek MacKenzie C SYR 28 165000* 2 48 44 46 64 65 61 71 67 62 69 58 66 46 63 62
Nikita Filatov L SYR 19 262500* 3 64 62 68 52 54 48 70 58 68 53 49 51 64 51 64
Alexandre Picard L SYR 23 259710* 2 63 67 66 52 53 60 68 63 53 56 49 54 65 55 62
Jordan Smotherman L SYR 23 150000* 2 57 44 44 61 54 70 65 61 57 48 48 68 48 61 61
Maxim Mayorov L SYR 20 255000* 3 59 52 57 49 51 41 80 56 76 48 48 55 56 47 59
Tommy Sestito L SYR 21 225500,1* 2 56 48 48 59 54 68 59 61 37 50 50 68 50 60 59
Anton Strålman D SYR 22 219500,1* 2 56 65 67 61 62 60 71 66 68 46 50 59 62 61 64
Dylan Reese D SYR 24 157500* 2 32 36 34 37 42 41 49 58 69 43 41 48 34 40 50
David Liffiton D SYR 24 157500* 2 36 36 35 58 58 60 59 65 24 40 42 65 35 58 53
Brent Regner D SYR 20 171999,9* 4 41 41 42 45 46 41 61 48 72 41 48 46 41 44 53
Mathieu Roy D SYR 25 157500* 2 49 40 39 66 66 74 57 69 58 49 52 78 42 68 63
Andrei Plekhanov D SYR 22 183750* 2 43 47 48 44 49 42 60 50 73 46 46 48 46 45 56
Jonathan Sigalet D SYR 23 172500* 3 49 54 55 59 56 53 66 61 65 42 51 60 52 56 60
Grant Clitsome D SYR 24 625000 2 44 48 48 50 51 49 58 51 70 44 51 58 46 50 57
Nick Holden D SYR 22 262500* 3 48 49 47 52 56 51 68 61 71 47 50 53 48 53 58
Kevin Lalande G SYR 22 176166,6* 2 53 53 45 53 52 53 65 56 72 46 50 59 50 52 59
Daniel LaCosta G SYR 23 156750* 2 59 59 46 58 57 56 66 56 72 49 49 59 54 57 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Kubalik R JNR 19 450000* 0 D D- D- D D D D D C- D D D D- D C-
Cameron Atkinson R AMA 20 450000 0 D- D D D D D- C- D B- D D D- D D- D
Trent Vogelhuber R AMA 20 450000* 0 D- D D D D D- C C- B- D- D D D D D
Kyle Neuber R AMA 20 450000* 0 F D- F D D- C- D D F D D C- F D D
Jake Hansen R JNR 19 450000* 0 D D D D D D C- C- B D D D D D C-
Kirill Starkov C AMA 22 595000* 2 C- C- C- D- D- D- C D B- D D D C- D- C-
Kevin Lynch C JNR 18 650000* 0 D D D D D D C- D C C- D D D D C-
Sean Collins C AMA 20 450000* 0 D D D- D- D- D- D D C D D D D D- D
Alexander Svitov C AMA 26 1125000 1 D C- C- C C- B- C C D B- D B- D C C
Matt Calvert L JNR 19 450000* 0 D D D D D D C- D C D D D D D C-
Teddy Ruth D JNR 19 450000* 0 D D- D- D D C- C- C- C D D C- D D C-
Steven Delisle D JNR 18 450000 0 D D- D- D D D D D C- D D D D- D D
David Savard D JNR 18 450000* 0 D D D D D D C- D C D- D D D D C-
Thomas Larkin D JNR 18 450000* 0 D D D D D D D D C D D D D D C-
Will Weber D AMA 20 450000* 0 D- D- D- D D D C- C- C F D C- D- D C-
Anton Blomqvist D JNR 19 450000* 0 D- D- D- D D C- D D D D- D D D- D D
Cody Goloubef D JNR 19 550000* 0 D- D D D D D C D C D D D D D C-
Drew Olson D JNR 19 450000* 0 D D D- D D- D D- D D D D D D D D
Dmitri Kosmachev D AMA 24 450000* 0 D- D- D C- C C- C- C B- D C- C D- C- C-
John Moore D JNR 18 900000* 4 D C- C- D C- D B- D B- D- D D D D C-
Allen York G AMA 20 450000* 0 D D D D D D C- C- C D D D D D C-
Pick 1 CBS
Pick 2 CBS
Pick 3 CBS
Pick 4 CBS
Pick 5 CBS