Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick Eaves R DET 25 500000 2 64 61 60 68 73 70 77 70 73 61 55 70 61 70 68
Dan Cleary R DET 30 2800000 5 74 71 68 74 74 68 76 74 68 61 65 72 71 72 71
Johan Franzén R DET 29 3954545 8 82 60 67 73 73 75 74 73 74 69 70 80 69 73 74
Jason Williams R DET 28 1500000 2 71 73 76 65 66 61 77 66 76 67 51 65 73 64 69
Kris Draper C DET 38 1583333 3 51 50 50 77 82 65 83 73 68 84 81 71 50 74 71
Valtteri Filppula C DET 25 3000000 5 72 75 77 69 73 64 84 67 74 77 55 65 74 68 73
Henrik Zetterberg C DET 28 6083333 8 85 84 83 78 89 69 85 83 80 81 78 74 84 78 82
Pavel Datsyuk C DET 30 6700000 6 82 88 95 87 81 67 86 80 83 80 76 71 88 78 83
Todd Bertuzzi L DET 34 1500000 2 68 67 64 68 66 74 74 82 48 67 69 82 66 69 72
Ville Leino L DET 25 800000 3 62 69 67 59 61 54 72 64 71 57 50 64 66 58 65
Brad May L DET 37 500000 2 39 40 40 71 66 77 65 66 44 62 75 80 39 71 65
Tomas Holmström L DET 36 2250000 2 77 57 52 78 68 76 66 75 69 54 74 84 62 74 72
Jonathan Ericsson D DET 25 900000 3 42 46 45 75 76 74 75 73 61 49 58 76 44 75 67
Nicklas Lidström D DET 39 7450000 2 84 92 95 91 90 70 85 92 79 46 89 78 90 83 85
Niklas Kronwall D DET 28 3000000 4 60 62 60 76 75 80 79 75 71 44 63 72 60 77 71
Brett Lebda D DET 27 650000 2 54 52 60 66 68 64 80 70 68 47 56 71 55 66 67
Brian Rafalski D DET 35 6000000 4 74 81 77 79 80 66 88 83 82 45 76 72 77 75 78
Brad Stuart D DET 29 3750000 4 70 67 65 79 75 80 80 81 70 47 70 79 67 78 73
Chris Osgood G DET 36 1416667 3 75 74 69 75 75 78 74 75 75 62 77 71 72 76 75
Jimmy Howard G DET 25 716667 3 67 63 57 64 61 67 66 60 65 59 50 62 62 64 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kirk Maltby R KCB 36 883333 2 47 46 40 77 73 75 73 66 62 55 76 83 44 75 67
Jeremy Williams R KCB 25 150000* 2 75 57 56 55 56 50 68 65 64 64 50 56 62 53 62
Jamie Tardif R KCB 24 157500* 2 56 47 46 46 47 50 56 50 60 51 49 58 49 47 56
Mattias Ritola R KCB 22 153500,1* 2 50 57 59 49 50 47 70 52 67 58 45 55 55 48 59
Ryan Oulahen C KCB 24 500000 2 51 47 48 59 60 57 60 56 75 63 52 62 48 58 59
Francis Pare C KCB 21 135000* 2 52 54 58 44 45 43 61 51 73 51 47 53 54 44 56
Tomas Tatar C KCB 18 207000* 4 48 49 49 43 45 40 62 47 70 52 48 43 48 42 55
Darren Helm C KCB 22 599444 2 58 58 57 72 75 70 87 63 68 74 56 62 57 72 67
Cory Emmerton C KCB 21 246500,1* 3 48 58 55 50 52 49 63 53 70 57 49 54 53 50 59
Kris Newbury C KCB 27 500000 2 51 54 50 63 61 72 70 67 40 65 54 70 51 65 62
Evan McGrath L KCB 23 150000* 2 51 59 61 49 50 45 60 56 72 55 46 47 57 48 58
Justin Abdelkader L KCB 22 255000* 2 59 56 55 62 63 62 64 58 56 65 50 66 56 62 64
Dick Axelsson L KCB 22 850000 3 50 48 49 43 41 53 58 44 58 54 50 56 49 45 56
Jan Mursak L KCB 21 193833,3* 3 45 52 58 45 43 36 65 50 69 50 48 49 51 41 56
Brent Raedeke L KCB 19 153999,9* 3 40 41 42 44 46 45 48 47 69 55 48 46 41 45 53
Brian Lashoff L KCB 18 153999,9* 3 47 44 43 50 51 52 60 52 73 47 49 53 44 51 56
Sebastien Piche D KCB 21 165000* 3 41 47 51 44 48 42 64 54 67 41 47 48 46 44 55
Andy Delmore D KCB 32 500000 2 76 64 64 56 56 56 70 70 67 44 56 68 68 56 65
Logan Pyett D KCB 21 255000* 3 48 47 54 51 53 47 63 58 67 45 50 48 49 50 57
Sergei Kolosov D KCB 23 158250* 2 40 32 35 58 57 59 56 50 61 48 47 53 35 58 56
Derek Meech D KCB 25 144999,9* 2 49 54 58 64 64 57 70 61 72 49 51 61 53 61 64
Doug Janik D KCB 29 150000* 2 33 33 34 72 72 72 71 67 54 48 66 76 33 72 63
Travis Ehrhardt D KCB 20 159999,9* 4 48 47 46 47 45 50 53 51 48 40 48 54 47 47 53
Andreas Lilja D KCB 33 1250000 2 39 38 38 75 70 76 72 76 59 49 66 87 38 73 66
Jordan Pearce G KCB 22 195000* 2 45 44 40 46 47 48 64 45 75 39 50 51 43 47 54
Thomas McCollum G KCB 19 262500* 3 53 47 40 53 49 51 56 54 62 51 49 47 46 51 56
Daniel Larsson G KCB 23 255000* 2 58 59 52 57 55 55 68 51 75 47 48 52 56 55 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Willie Coetzee R JNR 18 500000* 4 D D D D D D- C- D C D D D D D- D
Mitchell Callahan R JNR 17 450000* 0 D- D- D- D D C- D D D- D D D D- D D
Gennady Stolyarov R AMA 22 450000* 0 C- D D D D D C D B- C- D C- C- D C-
Nick Oslund R AMA 21 450000* 0 D D- D D D C- C- D C D- D D D D C-
Johan Ryno R AMA 23 615000* 2 D D D D D D C D B- D D C- D D C-
Gustav Nyquist C JNR 19 450000 0 D D D D D D- C- D B- D D D- D D- C-
Joakim Andersson C AMA 20 450000* 0 D D D C- C- C- C- D B- C- C- C- D C- C-
Andrej Nestrasil C JNR 18 450000* 0 D D C- D D D D D C- C- D D D D C-
Landon Ferraro C JNR 17 650000* 0 C- D D D D D C D C C- C- D D D C-
Jesper Samuelsson C AMA 21 450000 0 D D D D D D- C- D C D D D D D C-
Julien Cayer C JNR 19 450000* 0 D D- D- D- D- D D D C- D D D D- D D
Stephen Johnston L JNR 19 450000* 0 D D D D D D C- D B- D D D D D C-
Anton Axelsson L AMA 23 450000* 0 D- D- D D D D C D B- C- D D D- D C-
Brendan Smith D AMA 20 450000* 0 D D D D D D C C- C D- D D D D C-
Gleason Fournier D JNR 17 450000* 0 D- D D D- D D- C- D C D- D D D D- C-
Nils Bäckström D AMA 22 450000* 0 D- D- D- D D D D D B- D D D D- D D
Bryan Rufenach D AMA 20 450000* 0 D- D D D D D- C D B- D D D D D- D
Max Nicastro D JNR 19 450000 0 D D- D- D D D C- D D D- D D D- D D
Nick Jensen D JNR 18 450000* 0 D D D D D D- C- D B- D- D D D D C-
Adam Almqvist D JNR 18 450000* 0 D D D D D D- C- D B- D- D D- D D C-
Pick 1 DET
Pick 2 DET
Pick 3 DET
Pick 4 DET
Pick 5 DET