Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Georges Laraque R MTL 32 1500000 3 45 43 53 68 63 83 66 70 53 55 75 97 47 71 67
Guillaume Latendresse R MTL 22 803000 2 66 70 70 68 66 75 61 73 67 55 58 78 68 69 70
Brian Gionta R MTL 30 5000000 6 79 73 72 69 70 61 88 82 75 61 74 70 74 66 75
Matt D'Agostini R MTL 22 500000 2 69 62 61 68 68 63 71 69 78 54 56 67 64 66 68
Tomas Plekanec C MTL 26 2750000 2 74 73 70 70 71 60 78 76 71 76 56 67 72 67 73
Maxim Lapierre C MTL 24 687500 2 63 62 63 70 67 77 74 67 49 72 59 76 62 71 68
Scott Gomez C MTL 29 7357143 6 67 86 83 70 79 61 87 81 72 80 69 68 78 70 78
Kyle Chipchura C MTL 23 500000 2 54 56 55 67 68 66 68 65 67 68 54 68 55 67 67
Andrei Kostitsyn L MTL 24 3250000 3 77 75 79 65 66 58 80 74 72 56 59 62 77 63 72
Travis Moen L MTL 27 1500000 4 52 41 40 73 70 78 68 72 50 57 71 79 44 73 67
Max Pacioretty L MTL 19 875000 3 58 59 58 65 61 67 73 60 63 55 49 65 58 64 65
Mike Cammalleri L MTL 27 6000000 6 87 73 78 66 67 58 78 75 76 72 63 69 79 63 74
Paul Mara D MTL 29 1675000 2 59 66 65 71 72 69 71 76 60 10 68 81 63 70 68
Marc-André Bergeron D MTL 28 750000 2 80 67 67 65 66 66 76 68 69 41 57 68 71 65 67
Roman Hamrlik D MTL 35 5500000 3 64 72 72 73 73 73 78 78 54 43 66 78 69 73 71
Andrei Markov D MTL 30 5750000 3 78 90 85 76 78 66 83 83 76 46 69 73 84 73 78
Josh Gorges D MTL 24 1100000 3 52 56 55 71 72 70 74 74 75 48 55 72 54 71 68
Jaroslav Spacek D MTL 35 3833333 4 75 65 65 73 73 71 76 78 60 45 67 75 68 72 71
Jaroslav Halak G MTL 24 775000 2 72 72 62 73 71 71 76 66 78 67 53 66 68 71 71
Carey Price G MTL 21 850000 2 75 77 71 73 76 72 75 74 80 69 59 72 74 73 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
James Wyman R QUE 23 165000* 2 55 47 47 43 45 41 58 47 71 51 50 54 49 43 55
Mike Glumac R QUE 29 180000* 2 62 55 55 60 59 61 61 64 55 52 54 67 57 60 60
Sergei Kostitsyn R QUE 22 816667 2 56 70 72 61 62 53 76 61 69 52 47 56 66 58 65
Ryan White C QUE 21 255000* 3 48 49 49 47 45 53 59 58 56 69 52 56 48 48 59
Glen Metropolit C QUE 34 1000000 2 60 67 65 66 68 56 75 68 74 76 70 66 64 63 67
Ben Maxwell C QUE 21 255000* 3 59 65 64 51 54 45 69 59 65 63 51 56 62 50 62
Brock Trotter C QUE 22 262500* 2 50 54 55 44 45 41 61 50 67 58 52 49 53 43 57
Mikael Johansson C QUE 23 875000 2 50 57 56 50 51 49 65 53 64 56 48 48 54 50 58
Ryan Russell C QUE 22 150999,9* 2 52 56 54 43 47 42 67 56 74 55 50 45 54 44 57
Tom Pyatt C QUE 22 255000* 2 48 47 42 53 55 52 62 55 80 56 50 50 45 53 58
David Desharnais C QUE 22 123750* 2 49 59 57 45 49 41 58 55 67 56 49 45 55 45 57
Andreas Engqvist C QUE 21 239000,1* 4 41 42 44 50 49 47 51 49 76 53 49 56 42 48 55
Mathieu Darche L QUE 32 180000* 2 64 59 58 52 53 47 60 70 70 53 53 63 60 50 62
Andrew Conboy L QUE 21 165000* 4 34 34 35 42 42 61 53 52 29 53 49 63 34 48 52
Greg Stewart L QUE 23 150000* 2 44 45 43 63 61 74 77 68 43 58 60 70 44 66 63
Dany Masse L QUE 21 195000* 3 48 47 47 44 45 41 57 52 55 51 48 47 47 43 52
Hal Gill D QUE 34 2250000 3 36 33 30 76 76 78 61 83 56 48 74 90 33 76 67
Ryan O'Byrne D QUE 24 282500,1* 3 35 34 32 68 66 78 65 70 74 49 57 80 33 70 64
Mathieu Carle D QUE 21 255000* 2 51 52 50 48 47 47 58 54 66 43 48 54 51 47 57
Andre Benoit D QUE 25 150000* 2 48 57 56 53 54 50 56 64 67 45 58 59 53 52 60
P.K. Subban D QUE 20 262500* 4 45 48 51 44 45 43 68 51 64 45 48 47 48 44 55
Shawn Belle D QUE 24 180000* 2 40 49 44 66 66 67 73 67 71 46 51 78 44 66 62
Yannick Weber D QUE 20 262500* 3 60 62 61 56 56 51 65 61 76 42 49 56 61 54 62
Alex Henry D QUE 29 150000* 2 34 39 35 59 58 72 59 72 42 52 58 80 36 63 60
Michael Busto D QUE 23 155000,1* 2 39 37 38 53 52 60 47 65 63 49 47 65 38 55 55
Cédrick Desjardins G QUE 23 147750* 2 52 51 46 55 52 52 61 51 74 44 47 53 49 53 57
Robert Mayer G QUE 19 159500,1* 3 51 49 48 48 42 41 61 42 71 42 45 45 49 43 53
Curtis Sanford G QUE 29 600000 2 68 68 61 69 67 69 74 71 76 61 60 70 65 68 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxim Trunev R JNR 18 450000* 0 C- C- C D D D- C D B- C- D D C- D C-
Alexander Avtsyn R JNR 18 450000* 0 D D D D D C- C D C- D D D D D C-
Danny Kristo R JNR 19 450000 0 D D D D D D C D C C- D D D D C-
Steve Quailer R JNR 19 450000* 0 D D D D D D C D C- D D D D D C-
Dustin Walsh C JNR 18 450000* 0 D D D D- D D- C- D B- C- D D D D- C-
Olivier Fortier C AMA 20 875000* 4 D D D D D D- C- C- B- C- D D D D- C-
Gabriel Dumont C JNR 18 450000* 0 D D D D D D D D C- C- D D D D C-
Joonas Nattinen C JNR 18 450000* 0 D D D D D D C D B- C- D D D D C-
Michael Cichy C JNR 18 450000* 0 D D D D D D- C- D B- D D D D D- D
Louis Leblanc C JNR 18 875000* 0 D C- C- D D D C D B- C- D D C- D C-
Patrick Johnson C AMA 20 450000* 0 D D D D- D D- C- D C D D D- D D- D
Philippe Lefebvre L JNR 18 535000* 4 D D D D D D- D D B- D D D D D C-
Mac Bennett D JNR 18 450000 0 D D D D D D C D C D- D D D D C-
David Fischer D AMA 21 800000 0 D- D D C- C- C- C- D C D D C- D C- C-
Konstantin Korneev D AMA 25 450000* 0 D- D- D- D D D C- C- C D D D D- D C-
Alexei Emelin D AMA 23 456000* 0 D- D- D- C C C C C D D D C D- C C-
Marvin Degon D AMA 25 450000* 0 D D D D D D C- C- C D D D D D C-
Greg Pateryn D JNR 19 450000* 0 F F F D D D D D D D- D D F D D
Scott Kishel D AMA 20 450000* 0 D D- D D D D- C C- B- D D D- D D C-
Joe Stejskal D AMA 21 450000* 0 D D D D D D C- C- C D D D D D C-
Petteri Simila G JNR 19 450000 0 D D D- D D D D D B- D- D D D D C-
Jason Missiaen G JNR 19 450000* 0 D- D- D D- D- D- D D B- D- D D D- D- D
Pick 1 MTL
Pick 2 MTL
Pick 3 MTL
Pick 4 MTL
Pick 5 MTL