Niklas Hagman R TOR 29 3000000 4 76 71 71 71 71 63 78 70 77 55 60 70 72 68 71
Nikolai Kulemin R SJM 22 850000 2 67 65 72 61 62 55 73 64 80 52 52 60 68 59 67
Alexei Ponikarovsky L TOR 29 2105000 2 75 69 67 71 71 71 72 75 72 55 62 75 70 71 71
Ian White D TOR 25 850000 2 70 60 62 69 70 64 74 73 62 49 57 71 64 67 68
vs
Ruslan Fedotenko R PIT 30 1800000 2 69 68 68 70 69 70 75 75 70 57 64 75 68 69 71
Craig Adams R PIT 32 550000 3 45 41 44 73 68 78 71 75 65 66 67 75 43 73 67
Matt Cooke L PIT 30 1200000 2 62 48 50 72 67 81 74 74 44 59 69 76 53 73 68
Chris Conner L WIL 25 500000 2 58 52 54 64 65 60 78 69 75 60 56 57 54 63 65
Martin Skoula D PIT 29 575000 2 58 66 60 68 68 68 74 75 78 42 59 71 61 68 67
OU
Mark Eaton D PIT 32 2000000 2 45 42 44 75 80 66 74 76 73 47 70 70 43 73 68