Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Downie R TB 22 821667* 1 60 48 45 65 56 72 67 72 42 62 48 70 51 64 64
Brandon Bochenski R TB 27 525000* 1 75 69 69 54 55 54 68 77 68 53 52 68 71 54 65
Martin St. Louis R TB 34 5250000 2 82 88 85 71 72 63 84 90 82 54 80 72 85 68 79
Todd Fedoruk R TB 30 1058333 2 50 46 40 69 66 81 61 78 35 56 78 86 45 72 67
Steven Stamkos C TB 19 875000 2 78 72 72 60 61 58 71 68 73 69 54 61 74 59 70
Adam Hall C TB 29 600000 2 54 48 48 71 69 76 70 79 69 72 61 74 50 72 67
Vincent Lecavalier C TB 29 7727273 7 90 86 84 74 73 72 82 82 69 82 81 78 86 73 82
Jeff Halpern C TB 33 2000000 1 60 54 52 76 76 76 73 68 66 78 78 74 55 76 71
Drew Miller L TB 25 537500 2 58 56 55 71 72 61 71 70 73 57 58 60 56 68 67
Ryan Malone L TB 29 4500000 6 77 63 64 72 67 75 64 76 49 62 68 76 68 71 71
Ryan Craig L TB 27 787500 1 70 66 68 69 70 66 69 79 65 71 59 75 68 68 69
Alex Tanguay L TB 29 2500000 1 69 79 80 67 73 56 84 88 76 64 70 67 76 65 75
Paul Ranger D TB 25 933333 1 65 65 65 72 70 73 74 78 64 49 53 73 65 71 69
Lukas Krajicek D TB 26 1475000 1 48 66 62 69 68 65 78 75 68 46 56 67 58 67 67
Kurtis Foster D TB 27 600000 1 70 54 54 71 67 71 65 80 62 48 57 78 59 69 67
Andrej Meszaros D TB 23 4000000 5 66 68 63 74 72 72 77 90 71 50 52 78 65 72 73
Mattias Öhlund D TB 33 3500000 7 77 71 68 81 77 82 76 82 51 45 74 83 72 80 74
Victor Hedman D TB 18 900000 3 49 57 56 71 73 62 74 65 60 47 49 68 54 68 67
David Hale D TB 28 700000 1 35 38 39 72 72 72 69 68 61 49 66 80 37 72 65
Antero Niittymäki G TB 29 600000 1 75 74 69 75 75 80 77 69 78 71 51 72 72 76 73
Mike Smith G TB 27 2200000 2 78 78 72 78 78 78 79 65 81 75 67 70 76 78 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Juraj Simek R DTV 22 165000* 1 50 51 58 48 49 47 60 52 67 53 50 50 53 48 57
Lauri Tukonen R DTV 23 500000 1 50 55 54 60 60 56 72 55 72 50 49 60 53 58 60
Martins Karsums R DTV 23 172500* 1 52 59 58 56 58 50 62 72 60 52 51 62 56 54 61
Mitch Fadden C DTV 21 180999,9* 3 51 55 54 45 47 46 57 49 54 54 46 44 53 46 57
Zenon Konopka C DTV 28 146250* 1 52 47 44 66 64 76 69 59 41 62 57 78 47 68 63
Blair Jones C DTV 23 150000* 1 54 56 55 60 60 60 64 55 61 63 52 59 55 60 61
Paul Szczechura C DTV 23 180000* 1 44 58 57 58 59 49 60 53 73 66 50 54 53 55 60
Dana Tyrell C DTV 20 253749,9* 3 48 47 46 51 52 53 61 55 67 58 52 51 47 52 58
Chris Lawrence C DTV 22 175500* 1 47 49 48 42 43 41 62 44 68 56 50 54 48 42 55
Mitch Fritz L DTV 28 150000* 1 30 34 34 61 51 71 56 62 29 54 60 91 32 61 57
David Zíma L DTV 21 96000* 1 41 43 42 39 41 38 58 39 65 49 48 42 42 39 51
Stéphane Veilleux L DTV 27 750000 1 61 49 47 72 69 75 73 60 72 59 66 72 52 72 66
T.J. Trevelyan L DTV 25 100500* 1 45 47 46 44 42 40 61 56 70 48 45 40 46 42 54
Matt Walker D DTV 29 510000* 4 31 31 32 70 68 79 67 78 46 52 66 82 31 72 64
Kevin Quick D DTV 21 195000* 2 38 59 54 56 58 49 64 53 70 40 51 56 50 54 59
Mike Lundin D DTV 25 550000 1 38 60 61 64 69 60 70 61 80 44 55 64 53 64 64
Matt Lashoff D DTV 23 550000 2 54 61 61 62 62 57 72 65 66 46 50 68 58 60 64
Matt Smaby D DTV 24 525000 2 35 33 34 74 70 80 69 82 53 49 57 82 34 74 65
Scott Jackson D DTV 22 521667 2 36 38 40 51 52 50 50 46 73 40 50 63 38 51 53
Ty Wishart D DTV 21 255000* 2 49 51 50 56 56 58 64 66 69 42 53 63 50 56 62
Vladimir Mihalik D DTV 22 255000* 1 35 36 29 58 60 70 62 59 58 45 54 77 33 62 59
Dustin Tokarski G DTV 20 135000* 2 50 50 45 49 50 57 60 46 75 41 49 45 48 52 57
Riku Helenius G DTV 21 246500,1* 2 54 53 44 52 51 52 58 46 75 43 49 58 50 51 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Carter Ashton R JNR 18 1100000* 3 C- D D D D C- C D C- D D C- D D C-
Kyle De Coste R JNR 19 450000* 0 D- D- D- D D D D D C D D D D- D D
James Wright R JNR 19 646667 3 D D D C C- C- C C- B- C- D C- D C- C
Stanislav Lascek R AMA 23 450000* 0 D C- C- D D D C- C C- C- D C- D D C-
Matias Sointu R JNR 19 450000* 0 C- D- D- D- D- F C- D- C D D D- D- D- D
Richard Panik R JNR 18 650000* 0 D D D D D D C- D C D D D D D C-
Matt Marshall C AMA 21 450000* 0 D D D D D D C D B- C- D D D D C-
Dmitri Kazionov C AMA 25 450000 0 D D D C- C- C- C- C- C C C- C- D C- C-
Alexander Killorn C AMA 20 450000* 0 D D D D D D C- D- C C- D D D D C-
Albert Vishnyakov L AMA 25 450000* 0 D C- D D D D- D C- C D D D D D C-
Denis Kazionov L AMA 21 600000* 0 D- D D- D D D C- D C D D C- D- D C-
Luca Cunti L AMA 20 450000* 0 D D C- D- D D- C- C- B- D D- C- C- D- C-
Alex Hutchings L JNR 18 450000* 0 D D D D D D C C- C D D D D D C-
Johan Harju L AMA 23 450000* 0 C- D D D D D C- C- C C- D C D D C-
Alexei Glukhov L AMA 25 450000* 0 D D D D D D D C- C D D D D D C-
Justin Courtnall L AMA 20 450000* 0 D- D- D- D D D C- D C- D D D D- D D
Luke Witkowski D JNR 19 450000* 0 D D- D- D D C- D C- D- D D C- D- D C-
Kirill Gotovets D JNR 18 450000* 0 D D D D D D C- D C- D D D D D C-
Mark Barberio D JNR 19 450000 0 D D D D D- D- D D C D D C- D D- C-
Michal Sersen D AMA 23 450000* 0 D D D D D D C- D C D- D C- D D C-
Michael Zador G JNR 18 450000* 0 D D D- D D D C- C- B- D- D D D D C-
Jaroslav Janus G AMA 20 450000* 0 D D D D D D C C B- D D D D D C-