Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nikolai Kulemin R TOR 23 850000 1 67 65 72 61 62 55 73 59 80 52 52 60 68 59 66
Jamal Mayers R TOR 34 1333333 1 60 48 45 73 72 77 72 84 54 70 77 77 51 74 69
Niklas Hagman R TOR 29 3000000 3 76 71 71 71 71 63 78 71 77 55 60 70 72 68 71
Phil Kessel R TOR 22 5400000 5 81 69 71 61 61 56 77 71 82 68 60 59 73 59 72
Rickard Wallin R TOR 29 800000 1 59 64 67 65 66 61 70 70 67 66 51 68 63 64 68
Mikhail Grabovski C TOR 25 2900000 3 72 68 71 61 59 56 81 70 62 67 51 64 70 58 68
Mats Sundin C TOR 38 9000000 1 74 74 72 68 68 64 64 60 61 80 88 80 73 66 75
Wayne Primeau C TOR 33 1400000 1 42 43 40 73 69 77 69 80 55 79 70 81 41 73 68
Jirí Tlustý C TOR 21 850000 1 66 64 64 62 58 57 72 54 70 67 47 66 64 59 66
Matt Stajan C TOR 25 1750000 1 67 65 60 74 75 69 76 79 66 76 66 73 64 72 72
Alexei Ponikarovsky L TOR 29 2105000 1 75 69 67 71 71 71 72 71 72 55 62 75 70 71 71
Lee Stempniak L TOR 26 2500000 1 75 66 67 67 65 62 70 69 72 57 59 70 69 64 69
P.J. Axelsson L TOR 34 1800000 1 50 51 47 76 80 65 73 73 88 53 79 71 49 73 69
Jason Blake L TOR 36 4000000 3 76 70 71 65 73 59 84 79 70 64 59 68 72 65 72
François Beauchemin D TOR 29 3800000 3 70 48 46 76 74 78 70 74 67 47 68 79 54 76 69
Ian White D TOR 25 850000 1 70 60 63 69 70 64 74 82 62 49 57 71 64 67 69
Tomas Kaberle D TOR 31 4250000 2 70 85 82 74 79 64 82 85 78 49 67 72 79 72 77
Jeff Finger D TOR 29 3500000 3 63 53 51 70 70 70 70 67 55 41 60 76 55 70 66
Mike Komisarek D TOR 27 4500000 4 51 41 40 82 77 89 70 89 53 50 72 83 44 82 71
Mike Van Ryn D TOR 30 2900000 1 64 66 65 70 71 69 73 62 66 45 54 71 65 70 68
Luke Schenn D TOR 19 875000* 2 38 42 41 65 63 78 68 63 60 48 53 70 40 68 64
Jonas Gustavsson G TOR 24 810000 1 76 77 67 76 80 79 79 76 76 72 55 67 73 78 75
Vesa Toskala G TOR 32 4000000 1 75 78 67 77 76 79 79 72 78 74 64 73 73 77 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kyle Rogers R SJM 24 262500* 1 38 40 39 50 51 52 62 61 69 52 50 66 39 51 56
Greg Scott R SJM 21 163500* 2 55 48 50 47 47 45 59 54 69 49 48 46 51 46 56
Ben Ondrus R SJM 27 550000 1 48 43 40 68 63 72 72 61 54 62 58 72 43 67 61
Christian Hanson R SJM 23 262500* 1 51 48 45 53 51 60 69 54 61 51 52 64 48 54 58
Alex Berry R SJM 23 255000* 2 45 46 44 51 46 60 48 39 58 50 52 65 45 52 55
Dale Mitchell R SJM 20 234000* 2 50 45 45 50 46 50 60 44 61 48 49 55 46 48 55
Andre Deveaux R SJM 25 500000 1 45 43 44 62 54 73 55 60 26 61 52 73 44 63 58
John Mitchell C SJM 24 487500 1 62 59 58 68 65 65 72 77 67 70 51 69 59 66 66
Darryl Boyce C SJM 25 158250* 2 47 49 48 57 53 63 58 62 45 59 52 70 48 57 59
Tyler Bozak C SJM 23 262500* 2 58 54 55 50 51 45 65 47 72 56 50 49 55 48 58
Chris DiDomenico C SJM 20 203499,9* 3 49 56 55 48 49 46 54 53 60 57 49 46 53 47 56
Tim Brent C SJM 25 157500* 1 50 51 50 60 60 60 69 57 64 62 50 60 50 60 62
Stefano Giliati L SJM 21 164000,1* 2 49 49 51 49 51 49 62 50 61 51 50 58 49 49 56
Colton Orr L SJM 27 300000* 4 29 29 30 64 64 82 60 76 21 60 60 83 29 70 60
Alex Foster L SJM 25 151500* 1 52 55 56 53 49 58 58 56 53 53 50 68 54 53 58
Jay Rosehill L SJM 24 153750* 2 25 29 27 63 52 77 56 70 34 49 52 76 27 64 56
Robert Slaney L SJM 20 172500* 3 43 43 46 48 45 51 52 44 58 52 49 59 44 48 53
Ryan Hamilton L SJM 24 150000* 1 47 46 45 47 46 49 52 57 59 53 50 72 46 47 56
Viktor Stålberg L SJM 23 255000* 2 66 55 64 53 56 52 62 67 61 51 47 61 61 53 61
Jonas Frögren D SJM 29 875000 1 41 38 35 66 68 70 72 63 65 49 66 79 38 68 64
Vince LoVerde D SJM 20 99000* 1 43 40 38 45 45 52 54 61 63 41 47 48 40 47 51
Juraj Mikus D SJM 22 168999,9* 3 37 41 44 47 43 50 51 57 67 43 47 48 40 46 53
Phil Oreskovic D SJM 22 152499,9* 1 32 33 31 63 58 71 60 67 46 46 50 78 32 64 58
Daryl Boyle D SJM 22 108000* 1 39 48 47 54 55 52 52 50 70 44 49 50 44 53 55
Garnet Exelby D SJM 28 1391667 1 35 34 34 76 71 86 69 67 40 48 71 80 34 77 64
Joey MacDonald G SJM 29 650000 1 69 67 61 65 66 67 69 64 84 56 61 67 65 66 69
James Reimer G SJM 21 179000,1* 2 50 47 40 50 50 47 59 60 78 42 50 48 45 49 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kenny Ryan R JNR 18 650000* 0 C- D D D D D C- D C D D D D D C-
Richard Greenop R JNR 19 551667 3 D- D- D- D D C- D C- D- D D C D- D D
Matt Frattin R AMA 21 500000* 0 C- D D D D D C- C- C D D D D D C-
Jimmy Hayes R JNR 19 450000* 0 D D D D D D C- D C- D D C- D D C-
Jerry D'Amigo R JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Konstantin Volkov C AMA 24 450000* 0 D D D D D D C C- C C- D C- D D C-
Leo Komarov C AMA 22 600000* 0 F D- D- D D D C- D- D C- D C- D- D D
Joel Champagne C JNR 19 450000* 0 D- D- D- D D D D C- C C- D C- D- D C-
Mikhail Stefanovich C JNR 19 775000* 3 C- D C- D D D- C- D B- C- D C- C- D- C-
Tyler Ruegsegger C AMA 21 450000* 0 D D D D D D- D D- C C- D D D D C-
Nazem Kadri C JNR 18 875000* 3 D C- C- D D D- C- D C C- D D C- D C-
Jerome Flaake L JNR 19 450000* 0 D D C- D D D- C- D C D D D C- D C-
Ben Winnett L AMA 20 450000* 0 D D D D D D C D C D D D D D C-
Jamie Devane L JNR 18 450000* 0 D- F D- D D- C- D D F D D C- D- D D
Jesse Blacker D JNR 18 650000* 0 D D D D D D C- C- C D D D D D C-
Korbinian Holzer D AMA 21 450000* 0 D- D- D- C- D C- C- D C- D- D C- D- C- C-
Barron Smith D JNR 18 450000* 0 F- F F- D D C- D D D D- D D F- D D
Andrew MacWilliam D JNR 19 450000* 0 F F F D D C- D C- D- D D C- F D D
Eric Knodel D JNR 19 450000* 0 D D- D- D D D C- D C D D C- D- D C-
Maxim Semenov D AMA 25 450000* 0 D D D D D D C- C- C D D D D D C-
Dmitri Vorobiev D AMA 23 456000* 0 C- C- D D C- C- C- C- C D D C C- C- C-
Grant Rollheiser G AMA 20 450000* 0 D D D- D D D- C- D B- D- D D D- D C-