Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Knuble R WSH 37 2800000 2 78 61 61 75 69 75 66 84 58 57 76 82 66 73 72
Eric Fehr R WSH 24 771750 1 70 61 63 68 64 62 67 71 74 54 55 70 64 64 68
Chris Clark R WSH 33 2633333 2 66 54 55 73 73 76 70 85 55 62 76 76 58 74 70
Alexander Semin R WSH 25 4600000 1 83 75 86 63 64 61 87 85 62 56 52 72 81 62 73
David Steckel C WSH 27 725000 1 59 57 58 70 66 76 63 76 68 78 57 80 58 70 69
Brendan Morrison C WSH 34 1500000 1 66 73 71 73 76 63 79 70 73 78 72 68 70 70 72
Nicklas Bäckström C WSH 21 850000 1 71 84 80 65 70 58 79 64 72 71 57 69 78 64 73
Sergei Fedorov C WSH 39 4000000 1 67 74 76 72 76 62 78 74 65 79 72 74 72 70 75
David Moss L WSH 27 1300000 3 70 65 62 67 67 69 70 62 77 60 47 67 65 67 68
Martin Straka L WSH 37 3000000 1 68 75 72 68 69 51 75 82 78 75 70 66 71 62 73
Brooks Laich L WSH 26 2066667 2 73 62 60 72 73 70 74 77 73 70 61 74 65 71 72
Alexander Ovechkin L WSH 24 9538462 7 99 84 95 69 69 86 93 98 66 60 66 79 92 74 83
Matt Bradley L WSH 31 1000000 2 53 46 47 73 68 75 75 70 68 55 69 72 48 72 67
Milan Jurcina D WSH 26 1375000 1 50 42 40 71 70 71 68 72 69 49 54 85 44 70 66
Robyn Regehr D WSH 29 4020000 4 39 41 40 86 84 84 74 85 60 49 78 83 40 84 71
Jeff Schultz D WSH 23 715000 1 53 59 51 69 66 65 65 76 74 48 54 74 54 66 66
Shaone Morrisonn D WSH 26 1975000 1 45 55 52 76 76 74 75 80 63 50 67 75 50 75 69
Brian Pothier D WSH 32 2500000 1 68 71 70 67 67 67 76 84 67 48 60 70 69 67 70
Tom Poti D WSH 32 3500000 2 60 74 74 73 74 66 80 84 68 45 67 75 69 71 73
Mike Green D WSH 23 5250000 3 96 80 86 71 70 69 83 69 66 46 55 70 87 70 75
Semyon Varlamov G WSH 21 821667 2 68 71 61 70 72 72 70 63 77 58 52 61 66 71 69
Craig Anderson G WSH 28 1800000 2 70 69 61 69 66 68 72 70 74 60 55 69 66 67 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Pinizzotto R POR 25 537500 2 50 45 47 54 50 56 60 53 46 51 51 59 47 53 55
François Bouchard R POR 21 255000* 2 48 56 54 46 48 41 65 44 66 49 46 50 52 45 56
Andrew Gordon R POR 23 606667 1 56 54 55 55 53 50 64 60 69 54 52 55 55 52 60
Trevor Bruess R POR 23 262500* 2 38 38 37 52 47 65 68 43 30 51 46 60 37 54 53
Boyd Gordon C POR 25 761250 1 54 51 50 71 72 68 72 72 84 81 57 70 51 70 69
Keith Aucoin C POR 30 146250* 1 58 63 60 54 56 51 70 70 65 67 57 58 60 53 63
Jay Beagle C POR 23 262500* 1 51 48 49 58 51 62 63 57 56 60 50 61 49 57 60
Jake Hauswirth C POR 21 163500* 3 48 43 44 47 44 50 50 53 70 55 49 58 45 47 56
Mathieu Perreault C POR 21 215000,1* 2 48 59 51 46 50 38 62 49 70 56 48 40 52 44 56
Alexandre Giroux L POR 28 500000 1 69 56 60 55 56 51 69 64 61 62 54 63 61 54 62
Boyd Kane L POR 31 150000* 1 52 53 54 61 58 71 63 72 43 56 60 76 53 63 63
Quintin Laing L POR 30 150000* 1 48 45 41 62 60 61 66 61 67 54 60 74 44 61 60
Oskar Osala L POR 21 255000* 2 58 52 51 57 55 57 68 61 67 52 48 66 53 56 62
Kyle Wilson L POR 24 150000* 1 56 51 50 47 51 46 51 56 67 53 48 59 52 48 56
Patrick McNeill D POR 22 162500,1* 1 48 53 54 49 50 48 54 64 69 41 48 55 51 49 57
Viktor Dovgan D POR 22 500000 1 35 34 31 50 49 53 52 56 51 43 49 59 33 50 52
Josh Godfrey D POR 21 253749,9* 2 56 46 45 50 48 50 58 55 60 40 48 66 49 49 56
Zach Miskovic D POR 24 262500* 1 51 50 49 48 50 44 58 38 62 44 51 54 50 47 54
Tyler Sloan D POR 28 192000* 1 37 33 36 64 60 70 66 57 45 49 60 74 35 64 59
Joe Finley D POR 22 255000* 2 38 36 36 57 50 66 56 53 46 41 49 80 36 57 56
Sean Collins D POR 25 195000* 2 40 53 51 59 59 59 59 76 56 48 57 72 48 59 61
Karl Alzner D POR 21 262500* 2 48 54 52 59 64 58 68 68 78 46 51 65 51 60 64
Michal Neuvirth G POR 21 246500,1* 2 61 62 55 65 63 64 71 61 76 53 47 56 59 64 64
Braden Holtby G POR 20 204999,9* 2 50 48 45 48 50 50 63 48 76 44 49 58 47 49 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R AMA 20 450000* 0 D D D D D- D C- D C D D D D D C-
Dmitri Kugryshev R JNR 19 450000* 0 C- C- C- D D D C- C- B- D D D C- D C-
Brent Gwidt C AMA 21 450000* 0 D D D- D D D D C- C C- D C- D- D C-
Marcus Johansson C JNR 18 875000* 0 D C- C- D D D C D- B- C- D D C- D C-
Joel Broda C JNR 19 450000* 0 C- D D D D C- C- D D C- D C- D D C-
Cody Eakin C JNR 18 450000* 0 D D D D D D C C- C C- D D D D C-
Anton Gustafsson C JNR 19 875000* 3 D D D C- C- D C D C C- D C- D C- C-
Mikhail Yunkov C AMA 23 450000* 0 D C- C- D D D C- C- B- C- D D C- D C-
Phil DeSimone C AMA 22 450000* 0 D D D D- D D- C- C- C- C- C- D D D- C-
Andrew Glass L AMA 20 450000 0 D D C- D D D- C- D C D D D D D- D
Stefan Della Rovere L JNR 19 450000* 2 D D D- D D C- C- D D- D D C- D D C-
Greg Burke L JNR 19 450000* 0 D- D- D D- D D- D- C- C- D D D- D D- D
Benjamin Casavant L JNR 18 450000* 0 D D- D- D D D D D C D D C- D D C-
Dmitri Orlov D JNR 18 650000* 0 D D C- C- D D C D B- D D D D D C-
Brett Flemming D JNR 18 450000* 0 D D D D D D C- C- C D- D D D D C-
Eric Mestery D JNR 19 450000* 0 D- D- F C- D D C- C- C D D D D- D C-
John Carlson D JNR 19 875000 2 D C- D C- C- C- C- C C D D C- D C- C-
Oscar Hedman D AMA 23 450000* 0 D C- C- C- C- C- C- C C D D C C- C- C
Patrick Wey D JNR 18 450000* 0 D D D D D D C- C- C- D- D D D D C-
Dan Dunn G AMA 21 450000* 0 D D D- D D D- C- D- B- D- D C- D D C-